SEO keywords for doctors
Top Google keywords for your practice marketing
As part of a detailed search, we have analysed which terms patients search for most frequently on Google (divided into specialist areas). You can use the results to check whether your practice website can be found using really important search terms. By clicking on your speciality in the list, you can immediately jump to the relevant keyword list.
→ SEO keywords dentistry
→ SEO keywords gynaecology
→ SEO keywords urology
→ SEO keywords radiology
→ SEO keywords plastic surgery
→ SEO keywords cardiology
→ SEO keywords orthopaedics
→ SEO keywords dermatology
→ SEO keywords oncology
→ SEO keywords ENT medicine
→ SEO keywords gastroenterology
→ SEO keywords ophthalmology
→ SEO keywords general medicine
→ SEO keywords MKG surgery
→ SEO keywords orthodontics
Keywords dentistry
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Dentist | 368.000 |
Bleaching | 49.500 |
Caries | 40.500 |
Veneers | 40.500 |
CMD | 33.100 |
Craniomandibular dysfunction | 33.100 |
Root canal treatment | 27.100 |
Tartar | 27.100 |
Prophylaxis | 27.100 |
Periodontal disease | 27.100 |
Dental implant | 22.200 |
Toothache | 22.200 |
Tooth cleaning | 18.100 |
Professional teeth cleaning | 18.100 |
Wisdom tooth surgery | 18.100 |
Dental crown | 18.100 |
Paediatric dentist | 14.800 |
Dentures | 14.800 |
Root tip resection | 14.800 |
Dental practice | 14.800 |
Bad breath | 12.100 |
Whitening teeth | 12.100 |
Jaw pain | 9.900 |
Tooth filling | 8.100 |
Teeth whitening | 8.100 |
Bleeding gums | 8.100 |
Tooth root inflammation | 8.100 |
Tooth filling | 8.100 |
Teeth grinding | 8.100 |
Bruxism | 8.100 |
Dental clinic | 8.100 |
Gums | 5.400 |
Root canal treatment | 5.400 |
Periodontology | 4.400 |
Dentistry | 4.400 |
Dental surgery | 4.400 |
Endodontics | 4.400 |
Halitosis | 4.400 |
beautiful teeth | 4.400 |
Dentistry | 4.400 |
Dentist | 4.400 |
Dentist | 4.400 |
Gummy Smile | 3.600 |
Maxillofacial surgeon | 2.400 |
All-on-4 | 1.300 |
Oral hygiene | 1.300 |
Mini implants | 1.100 |
Removal of wisdom teeth | 880 |
Dentistry | 880 |
aesthetic dentistry | 880 |
Dental health | 720 |
Treatment-independent keywords
Keyword | Searches per month |
Dentist | 368.000 |
Paediatric dentist | 14.800 |
Dental practice | 14.800 |
Dental clinic | 8.100 |
Dentistry | 4.400 |
Dental surgery | 4.400 |
Dentist | 4.400 |
Dentist | 4.400 |
Maxillofacial surgeon | 2.400 |
Dentistry | 880 |
aesthetic dentistry | 880 |
Dental health | 720 |
Keywords Gynaecology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Spiral | 49.500 |
Cervical cancer | 40.500 |
Copper spiral | 40.500 |
Vaccination | 40.500 |
Breast cancer | 33.100 |
HPV vaccination | 33.100 |
Anti Baby Pill | 27.100 |
Ultrasound | 27.100 |
Incontinence | 27.100 |
Hormone coil | 22.200 |
Desire to have children | 14.800 |
Venereal diseases | 12.100 |
High-risk pregnancy | 5.400 |
Infertility | 1.900 |
Obstetrics | 1.300 |
Pregnancy care | 1.000 |
Breast examination | 390 |
Intimate hygiene | 320 |
Hormone consultation | 110 |
Treatment-independent keywords
Keyword | Searches per month |
Gynaecologist | 201.000 |
Pregnancy | 135.000 |
Gynaecologist | 49.500 |
Menopause | 49.500 |
Gynaecology | 49.500 |
Period | 22.200 |
Menopause | 18.100 |
Gynaecologist | 2.400 |
Gynaecology | 1.600 |
Keywords Urology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Cystitis | 13.5000 |
Vasectomy | 49.500 |
Urinary tract infection | 18.100 |
Andrology | 18.100 |
Sterilisation | 18.100 |
Kidney inflammation | 14.800 |
Venereal diseases | 12.100 |
Irritable bladder | 8.100 |
Impotence | 6.600 |
Erectile dysfunction | 5.400 |
Urinary incontinence | 3.600 |
Infertility | 1.900 |
Infertility | 1.900 |
Treatment-independent keywords
Keyword | Searches per month |
Urologist | 13.5000 |
Urulogy | 13.5000 |
Prostate | 74.000 |
Urologist | 2.900 |
Paediatric urology | 2.900 |
Keywords Radiology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
MRI | 135.000 |
CT | 74.000 |
Mammography | 33.100 |
Ultrasound | 27.100 |
Sonography | 22.200 |
Magnetic resonance imaging | 14.800 |
Radiotherapy | 14.800 |
Bone density measurement | 12.100 |
Computer tomography | 9.900 |
Angiography | 9.900 |
Cardio MRI | 1.300 |
Cardiac MRI | 1.000 |
Head MRI | 1.000 |
Digital X-ray | 880 |
Treatment-independent keywords
Keyword | Searches per month |
Radiologist | 74.000 |
Radiology | 74.000 |
Radiologist | 170 |
Keywords Plastic surgery
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Hair transplantation | 33.100 |
Liposuction | 22.200 |
Lip injections | 22.200 |
Cryolipolysis | 18.100 |
Breast augmentation | 14.800 |
Breast surgery | 14.800 |
Thread lifting | 14.800 |
Breast lift | 14.800 |
Breast reduction | 12.100 |
Laser hair removal | 12.100 |
Fat away syringe | 12.100 |
Nose surgery | 12.100 |
Abdominoplasty | 9.900 |
Mesotherapy | 8.100 |
Hair thickening | 8.100 |
Breast augmentation with autologous fat | 8.100 |
Rhinoplasty | 6.600 |
Eyelid lift | 6.600 |
Vampire lifting | 6.600 |
Upper eyelid lift | 5.400 |
Eyelid lift | 4.400 |
Remove double chin | 4.400 |
Cellulite treatment | 3.600 |
Facelift | 3.600 |
Labia reduction | 3.600 |
Chemical peeling | 3.600 |
Put on your ears | 2.900 |
Dermabrasion | 2.900 |
Wrinkle injection | 2.900 |
Rhinoplasty without surgery | 2.900 |
Laser treatment | 2.900 |
Lower eyelid lift | 2.900 |
Injection lipolysis | 2.400 |
Ultherapy | 1.900 |
Enlarge lips | 1.300 |
Radiesse | 1.300 |
Hair implantation | 1.000 |
Treatment-independent keywords
Keyword | Searches per month |
Plastic surgery | 8.100 |
Plastic surgeon | 8.100 |
Cosmetic surgery | 8.100 |
Beauty clinic | 2.400 |
Plastic surgeon | 1.600 |
Aesthetic surgeon | 1.300 |
Aesthetic medicine | 880 |
Beauty Doc | 320 |
Beauty Clinic | 140 |
Cosmetic medicine | 40 |
Keywords cardiology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Blood pressure | 90.500 |
Stroke | 60.500 |
Heart attack | 60.500 |
ECG | 49.500 |
Angina pectoris | 49.500 |
Heart failure | 49.500 |
Cardiac arrhythmia | 40.500 |
Sleep apnoea | 33.100 |
Cardiac catheter | 27.100 |
Chest pain | 22.200 |
Apoplexy | 22.200 |
Pacemaker | 18.100 |
Palpitations | 18.100 |
Circulatory problems | 18.100 |
Heart stumble | 14.800 |
Shortness of breath | 12.100 |
coronary heart disease | 12.100 |
Myocarditis | 12.100 |
Echocardiography | 9.900 |
Cardiovascular disease | 6.600 |
Heart failure | 6.600 |
sudden cardiac death | 3.600 |
Cardiac ultrasound | 2.900 |
Blood pressure measurement | 2.400 |
Cardio MRI | 1.300 |
Temperature measurement | 1.300 |
Heart valve disease | 260 |
Cardiomyopathy | 260 |
Treatment-independent keywords
Keyword | Searches per month |
Cardiologist | 74.000 |
Cardiology | 74.000 |
Heart health | 390 |
Cardiologist | 260 |
Keywords orthopaedics
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Slipped disc | 110.000 |
Back pain | 74.000 |
Carpal tunnel syndrome | 60.500 |
Bursitis | 27.100 |
Cruciate ligament rupture | 22.200 |
Pain therapy | 18.100 |
Shock wave therapy | 18.100 |
Patellar tendinitis | 9.900 |
Magnetic field therapy | 6.600 |
Osteoarthritis treatment | 3.600 |
Meniscus damage | 3.600 |
Stem cell therapy | 3.600 |
Joint inflammation | 3.600 |
Patellar dysplasia | 2.400 |
Osteoporosis treatment | 1.900 |
Cartilage damage | 1.900 |
Joint arthrosis | 880 |
K-Taping | 880 |
Spinal column measurement | 210 |
Ligament injury | 170 |
Injection therapy | 110 |
Cartilage therapy | 90 |
Treatment-independent keywords
Keyword | Searches per month |
Orthopaedist | 301.000 |
Orthopaedics | 301.000 |
Orthopaedic practice | 1.900 |
Orthopaedist | 480 |
Keywords Dermatology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Skin cancer | 90.500 |
Varicose veins | 49.500 |
Spider veins | 33.100 |
Hair loss | 33.100 |
Couperose | 22.200 |
Birthmarks | 22.200 |
Permanent hair removal | 18.100 |
Age spots | 18.100 |
Allergology | 14.800 |
Proctology | 12.100 |
Scars | 12.100 |
Tattoo removal | 6.600 |
Hyperhidrosis | 4.400 |
Rosacea treatment | 3.600 |
Skin tumours | 1.600 |
Wrinkle treatment | 1.600 |
Skin tightening | 1.600 |
Warts treatment | 1.300 |
Venous disease | 720 |
Aesthetic dermatology | 480 |
Problem skin | 170 |
Varicose vein therapy | 10 |
Treatment-independent keywords
Keyword | Searches per month |
Dermatologist | 368.000 |
Dermatology | 60.500 |
Dermatologist | 60.500 |
Aesthetic dermatology | 480 |
Skin centre | 480 |
Dermatologist | 480 |
Laser centre | 390 |
Keywords oncology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Cancer | 49.500 |
Chemotherapy | 22.200 |
Carcinoma | 18.100 |
Metastases | 18.100 |
Immunotherapy | 9.900 |
Cytostatics | 9.900 |
Immunoglobulins | 8.100 |
Stem cell transplantation | 2.400 |
Cancer | 1.900 |
Cancer therapy | 1.300 |
endocrine therapy | 480 |
Tumour types | 390 |
Tumour therapy | 210 |
Tissue examination | 70 |
Bone marrow diagnostics | 40 |
Treatment-independent keywords
Keyword | Searches per month |
Oncologist | 60.500 |
Oncology | 60.500 |
Oncologist | 170 |
Keywords Ear, nose and throat medicine
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Tonsillitis | 110.000 |
sudden deafness | 49.500 |
Otitis media | 49.500 |
Dizziness | 33.100 |
Sleep apnoea | 33.100 |
Paranasal sinuses | 27.100 |
Pharyngitis | 27.100 |
Positional vertigo | 22.200 |
Meniere's disease | 22.200 |
Larynx | 18.100 |
Allergology | 14.800 |
Pharyngitis | 14.800 |
Rotational vertigo | 9.900 |
Hoarseness | 9.900 |
Rhinoplasty | 6.600 |
Ringing in the ears | 6.600 |
Balance disorders | 6.600 |
Respiratory diseases | 4.400 |
Speech disorders | 3.600 |
Meniere's disease | 2.400 |
Rhinoplasty | 2.400 |
Septoplasty | 1.900 |
Hearing loss | 880 |
Hearing disorders | 390 |
Snoring therapy | 260 |
ENT Surgery | 260 |
Rhinology | 210 |
Hearing aid prescription | 170 |
Auricular correction | 140 |
Reflux diagnostics | 30 |
Celon therapy | 10 |
Middle ear surgery | 10 |
Laryngeal surgery | 10 |
Ear placement | 10 |
Treatment-independent keywords
Keyword | Searches per month |
ENT doctor | 135.000 |
Ear, nose and throat doctor | 135.000 |
Sleep medicine | 1.600 |
Children ENT | 720 |
Keywords Gastroenterology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Colonoscopy | 60.500 |
Gallstones | 60.500 |
Liver cirrhosis | 49.500 |
Gastroscopy | 40.500 |
Nutritional counselling | 33.100 |
Colonoscopy | 33.100 |
Reflux | 27.100 |
Oesophageal cancer | 22.200 |
Pancreatitis | 22.200 |
Stomach cancer | 18.100 |
Diaphragmatic hernia | 18.100 |
Hiatal hernia | 14.800 |
Reflux oesophagus | 12.100 |
Diverticulosis | 9.900 |
Colitis | 5.400 |
Stomach problems | 3.600 |
Gastrointestinal tract | 2.900 |
Capsule endoscopy | 1.900 |
Rectoscopy | 1.000 |
Urinalysis | 1.000 |
Haemorrhoidal disease | 1.000 |
Stool examination | 880 |
Fatty liver | 880 |
Functional examination | 720 |
Duodenitis | 390 |
Colon polyps | 260 |
Small bowel disease | 170 |
functional bowel disorder | 110 |
Vascular malformations | 90 |
functional stomach disorder | 10 |
Treatment-independent keywords
Keyword | Searches per month |
Gastroenterology | 110.000 |
Gastroenterologist | 110.000 |
Gastroenterologist | 110 |
Keywords Ophthalmology
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Conjunctivitis | 135.000 |
Cataracts | 49.500 |
Glaucoma | 33.100 |
Macular degeneration | 22.200 |
Cataract | 18.100 |
Retinal detachment | 18.100 |
Astigmatism | 18.100 |
Dry eyes | 14.800 |
Strabismus | 12.100 |
Eye diseases | 8.100 |
Laser eye surgery | 6.600 |
Corneal inflammation | 4.400 |
Lasik | 4.400 |
Night blindness | 3.600 |
Macular oedema | 2.900 |
diabetic retinopathy | 2.900 |
Colour blindness | 2.400 |
Visual impairment | 1.600 |
Femto Lasik | 1.600 |
Pachymetry | 720 |
Retinal examination | 590 |
Coherence tomography | 320 |
Corneal thickness measurement | 110 |
Lens transplantation | 110 |
Retinal tumour | 50 |
Refractive lens surgery | 30 |
Vitreous surgery | 20 |
Retinal laser treatment | 10 |
Treatment-independent keywords
Keyword | Searches per month |
Ophthalmologist | 246.000 |
Ophthalmologist | 246.000 |
Glasses | 110.000 |
Contact lenses | 60.500 |
Ophthalmological practice | 1.300 |
Sight | 1.300 |
Keywords general medicine
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
ECG | 49.500 |
Vaccination | 40.500 |
Ultrasound | 27.100 |
Stress ECG | 9.900 |
Preventive medical check-ups | 9.900 |
Blood sampling | 8.100 |
Spirometry | 6.600 |
Blood test | 3.600 |
Wound care | 3.600 |
Long-term blood pressure measurement | 2.900 |
Blood pressure measurement | 2.400 |
Vaccinations | 1.300 |
Urinalysis | 1.000 |
Travel vaccinations | 1.000 |
Stool examination | 880 |
Treatment-independent keywords
Keyword | Searches per month |
General practitioner | 201.000 |
General practitioner | 49.500 |
General medicine | 49.500 |
medical certificate | 6.600 |
GP practice | 4.400 |
Home visits | 1.900 |
Acute consultation | 1.000 |
Keywords MKG surgery
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Oral surgery | 18.100 |
Wisdom tooth surgery | 18.100 |
Root tip resection | 14.800 |
Oral surgery | 6.600 |
Bone augmentation | 6.600 |
Implantology | 2.900 |
Facial surgery | 1.900 |
Jaw bone augmentation | 720 |
Oral surgery | 390 |
dental surgery | 210 |
Tooth exposure | 170 |
Periodontal surgery | 140 |
Dysgnathia surgery | 140 |
Cyst removal | 140 |
Treatment-independent keywords
Keyword | Searches per month |
Oral surgeon | 6.600 |
Maxillofacial surgeon | 2.400 |
Keywords Orthodontics
Monthly search queries on Google
Source: Google Keyword Planner, 28/09/2020
Focus: Location Germany, average search queries of the last 12 months
Treatment-related keywords
Keyword | Searches per month |
Braces | 40.500 |
Invisalign | 33.100 |
Prophylaxis | 27.100 |
Retainer | 22.200 |
X-ray | 22.200 |
Brackets | 18.100 |
Fixed braces | 9.900 |
Ceramic brackets | 1.600 |
Clear Aligner | 1.000 |
Misaligned teeth | 1.000 |
Invisible dental splint | 590 |
Aligner therapy | 590 |
Removable braces | 480 |
Tooth position | 260 |
Metal brackets | 140 |
Jaw position | 70 |
Tooth movement | 40 |
Treatment-independent keywords
Keyword | Searches per month |
Orthodontist | 90.500 |
Orthodontics | 90.500 |
Orthodontist | 90.500 |
ORTHODONTIC SURGERY | 2.900 |